close X
false
13.5 4wd Buggy By Protek
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MIKE NGUYEN | 6 78/16:36.717 (4,1,2,3) | ||||
2 | ERIC WALCZYK | 7 75/16:13.485 (4,3,2,1) | ||||
3 | JOHN COPELAND | 7 71/14:53.718 (2,3,4,1) | ||||
4 | BRIAN SEELEY | 7 71/16:16.642 (3,1,2,4) | ||||
5 | CASEY HANEL | 9 74/16:20.037 (4,3,1,2) | ||||
6 | JAMES DICKINSON | 12 41/10:58.416 (3,2,1,4) |
13.5 Stadium Truck By Vision Racing
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CASEY HANEL | 4 76/16:10.988 (2,4,1,3) | ||||
2 | ANDREW WALCZYK | 8 75/16:35.131 (2,1,3,4) | ||||
3 | BRAD SCHULTZ | 12 48/15:08.567 (2,3,1,4) |
17.5 2wd Stock Buggy By Hobbywing
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JOSEPH JOHNSON | 6 78/16:27.426 (2,4,1,3) | ||||
2 | ERIC WALCZYK | 6 76/16:32.511 (4,1,2,3) | ||||
3 | ANDREW WALCZYK | 7 77/16:36.362 (2,1,4,3) | ||||
4 | JOHN COPELAND | 7 70/15:18.309 (3,4,2,1) | ||||
5 | CASEY HANEL | 8 74/16:23.280 (3,2,4,1) | ||||
6 | ![]() |
KEVIN FOCHT | 9 74/16:24.962 (4,3,2,1) | |||
7 | MIKE NGUYEN | 11 70/16:22.887 (2,1,4,3) | ||||
8 | HASNAIN HASHAM | 12 73/16:31.277 (1,4,2,3) | ||||
9 | BRIAN SEELEY | 12 72/16:18.015 (3,4,1,2) | ||||
10 | NIELS KROEZE | 12 53/13:08.374 (3,4,2,1) | ||||
11 | BRAD SCHULTZ | 15 53/16:46.892 (1,2,3,4) | ||||
12 | JAMES DICKINSON | 15 50/13:32.045 (3,4,1,2) | ||||
13 | WES SAYRE | 20 0/0.000 (1,2,3,4) |
21.5 2wd Stock Buggy By Stickit 1
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ALAN SPRATT | 6 66/16:39.168 (2,1,3,4) | ||||
2 | NIELS KROEZE | 6 65/16:24.308 (3,4,2,1) | ||||
3 | WILLIAM EDWARDS | 12 42/12:21.352 (3,2,1,4) |