close X
false
13.5 Stadium Truck By Vision Racing
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DWAINE PORTER | 3 56/12:17.869 (4,2,3) | ||||
2 | JOHN COPELAND | 4 55/12:22.722 (2,4,3) | ||||
3 | DANIEL JEPPESEN | 5 56/12:30.083 (3,2,1) | ||||
4 | SEAN PHAM | 5 55/12:21.668 (1,4,2) | ||||
5 | CASEY HANEL | 8 51/12:16.210 (4,2,1) | ||||
6 | JAMES DICKINSON | 9 48/12:14.758 (3,4,2) | ||||
7 | TONY HULL | 11 45/12:18.004 (1,3,4) | ||||
8 | WILLIAM EDWARDS | 11 42/12:18.315 (3,2,4) |
17.5 2wd Stock Buggy By Hobbywing
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DANIEL JEPPESEN | 4 57/12:20.002 (1,4,2) | ||||
2 | MIKE KOZO | 4 57/12:31.394 (3,2,4) | ||||
3 | CASEY HANEL | 6 56/12:39.591 (3,4,2) | ||||
4 | DWAINE PORTER | 6 55/12:07.001 (2,1,3) | ||||
5 | HASNAIN HASHAM | 7 55/12:12.290 (3,2,4) | ||||
6 | SEAN PHAM | 7 55/12:18.563 (4,3,2) | ||||
7 | ANDREW WALCZYK | 9 54/12:20.115 (1,3,4) | ||||
8 | SAM MILLS | 10 50/12:20.511 (1,4,2) | ||||
9 | KEVIN FOCHT | 11 55/12:26.589 (1,2,4) | ||||
10 | GEOFFREY BOWTON | 14 50/12:17.343 (1,3,2) | ||||
11 | JAMES DICKINSON | 15 48/12:22.734 (4,1,3) | ||||
12 | JOSH DEEHR | 15 45/12:48.417 (3,4,2) | ||||
13 | WILLIAM EDWARDS | 17 40/12:42.781 (3,1,4) |
21.5 2wd Stock Buggy By Stickit 1
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | SEAN PHAM | 3 52/12:13.508 (2,3,1) | ||||
2 | TIM PICERNO | 4 49/12:25.250 (3,1,2) | ||||
3 | SAM MILLS | 6 50/12:24.348 (4,3,1) | ||||
4 | BOBBY SCHACHT | 6 48/12:27.190 (4,1,2) | ||||
5 | JAMES HALEY | 7 49/12:19.645 (3,2,1) | ||||
6 | TONY HULL | 7 49/12:37.031 (2,4,3) | ||||
7 | RITTER FRIEDRICH | 10 47/12:26.244 (3,1,2) | ||||
8 | JOE TESSITORE | 11 42/12:27.632 (4,1,2) |
2wd Modified Buggy By Associated
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JOSEPH JOHNSON | 3 60/12:22.594 (1,3,2) | ||||
2 | RYAN REAVIS | 4 59/12:16.391 (3,4,1) | ||||
3 | ROGER SEIM | 5 58/12:15.193 (4,3,2) | ||||
4 | COLE HEGAR | 5 58/12:16.522 (2,1,3) | ||||
5 | MIKE KOZO | 6 57/12:22.517 (4,3,1) | ||||
6 | MITCH LUM | 8 56/12:19.477 (2,4,3) | ||||
7 | BRIAN MARCROFT | 10 56/12:15.283 (3,4,1) | ||||
8 | KEVIN FOCHT | 10 50/10:58.283 (2,1,3) | ||||
9 | TODD POWELL | 11 55/12:13.046 (4,2,1) | ||||
10 | JOHN COPELAND | 15 18/4:09.088 (2,1,3) |
Mod 4w Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RYAN REAVIS | 4 59/12:19.314 (3,4,2) | ||||
2 | JOSEPH JOHNSON | 6 57/12:16.853 (4,1,3) | ||||
3 | ANDREW WALCZYK | 9 56/12:11.375 (2,4,3) | ||||
4 | DANIEL JEPPESEN | 10 56/12:11.284 (1,2,3) | ||||
5 | JOHN COPELAND | 10 56/12:15.388 (4,3,1) | ||||
6 | COLE HEGAR | 18 53/11:52.966 (2,3,4) | ||||
7 | HASNAIN HASHAM | 20 53/12:19.495 (4,3,2) | ||||
8 | CASEY HANEL | 21 37/8:49.940 (1,2,3) |
Novice
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | WYATT DEEHR | 4 33/9:33.342 (4,1,3) | ||||
2 | CASEY BARBER | 5 33/9:34.307 (2,3,4) | ||||
3 | ETHAN HALEY | 6 33/9:35.524 (2,4,1) | ||||
4 | TIM ANDERSON | 11 31/9:30.676 (2,4,3) |