close X
false
13.5 Stadium Truck By Vision Racing
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DANIEL JEPPESEN | 4 55/12:15.724 (2,3,4) | ||||
2 | SEAN PHAM | 5 55/12:14.283 (4,1,3) | ||||
3 | ERIC WALCZYK | 6 54/12:04.012 (1,2,4) | ||||
4 | CASEY HANEL | 12 54/12:34.242 (4,3,1) | ||||
5 | JAMES DICKINSON | 15 50/12:23.132 (3,2,4) | ||||
6 | BOBBY SCHACHT | 18 47/12:20.684 (1,3,4) | ||||
7 | TONY HULL | 21 44/12:17.660 (4,3,2) |
17.5 2wd Stock Buggy By Hobbywing
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DANIEL JEPPESEN | 4 57/12:12.587 (1,4,2) | ||||
2 | CASEY HANEL | 4 57/12:17.179 (2,1,3) | ||||
3 | ANDREW WALCZYK | 4 57/12:22.304 (4,3,1) | ||||
4 | SEAN PHAM | 5 57/12:51.830 (2,3,1) | ||||
5 | HASNAIN HASHAM | 6 58/12:33.979 (3,4,1) | ||||
6 | JAMES DICKINSON | 9 39/6:56.353 (2,1,4) | ||||
7 | GEOFFREY BOWTON | 10 52/12:21.918 (2,3,4) | ||||
8 | JOSH DEEHR | 11 49/12:22.961 (4,1,2) |
21.5 2wd Stock Buggy By Stickit 1
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | SEAN PHAM | 4 54/12:15.189 (2,3,4) | ||||
2 | JAMES HALEY | 4 54/12:34.062 (4,3,1) | ||||
3 | ERIC WALCZYK | 4 53/12:18.699 (4,1,3) | ||||
4 | TIM PICERNO | 4 52/12:17.697 (1,2,3) | ||||
5 | JOE TESSITORE | 8 50/12:30.095 (2,4,3) | ||||
6 | TONY HULL | 9 50/12:15.241 (4,1,3) | ||||
7 | BOBBY SCHACHT | 10 48/12:27.234 (3,1,2) | ||||
8 | RITTER FRIEDRICH | 11 47/12:22.413 (2,4,1) |
2wd Modified Buggy By Associated
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RYAN REAVIS | 3 61/12:19.932 (2,1,3) | ||||
2 | JOE PILLARS | 3 60/12:18.468 (3,2,4) | ||||
3 | ROBERT BACKOCZY | 4 60/12:25.311 (4,1,2) | ||||
4 | MITCH LUM | 8 57/12:15.010 (3,1,4) | ||||
5 | JEFF PHELPS | 9 59/12:32.655 (1,3,4) | ||||
6 | ROGER SEIM | 9 57/12:11.664 (4,1,3) | ||||
7 | KEVIN FOCHT | 10 58/12:13.871 (4,2,1) | ||||
8 | TODD POWELL | 10 57/12:11.665 (3,2,4) | ||||
9 | COLE HEGAR | 11 57/12:05.997 (2,3,4) | ||||
10 | EVAN STROMBERG | 14 54/12:16.791 (1,2,4) | ||||
11 | BRIAN MARCROFT | 17 54/12:16.118 (3,4,2) | ||||
12 | KENNY ROOT | 17 35/7:16.859 (1,3,2) | ||||
13 | BRIAN STROMBERG | 18 53/12:19.723 (3,4,2) |
Mod 4w Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | COLE HEGAR | 4 59/12:12.108 (4,1,3) | ||||
2 | ANDREW WALCZYK | 4 59/12:15.341 (3,2,4) | ||||
3 | HASNAIN HASHAM | 10 57/12:14.977 (1,3,4) | ||||
4 | DANIEL JEPPESEN | 12 56/12:14.407 (4,3,1) | ||||
5 | JEFF PHELPS | 12 38/8:06.136 (2,1,3) | ||||
6 | GEOFFREY BOWTON | 16 53/12:26.365 (3,4,2) |
Novice
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CASEY BARBER | 5 35/9:23.768 (1,4,3) | ||||
2 | ETHAN HALEY | 6 35/9:36.421 (3,1,2) | ||||
3 | TIM ANDERSON | 6 34/9:12.031 (2,3,4) | ||||
4 | TAYLOR NOLL | 8 33/9:22.643 (4,2,1) | ||||
5 | WYATT DEEHR | 15 32/9:52.335 (4,2,1) |