close X
false
13.5 4wd Buggy By Protek
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DANIEL JEPPESEN | 3 56/12:25.908 (4,2,1) | ||||
2 | CASEY HANEL | 6 54/12:09.312 (4,2,3) | ||||
3 | KENNY MCDONALD | 6 54/12:18.079 (3,1,2) | ||||
4 | JOSH DEEHR | 13 49/12:22.049 (3,4,1) | ||||
5 | ![]() |
GEOFFREY BOWTON | 13 36/8:22.407 (2,1,4) | |||
6 | GREG KERR | 14 34/8:20.982 (4,3,2) | ||||
7 | ![]() |
KEVIN FOCHT | 17 33/8:00.256 (4,3,1) |
13.5 Short Course Truck By Hella Graphics
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | TOM COX | 4 47/12:19.997 (4,3,2) | ||||
2 | ROBERT UNDRILL | 4 46/12:08.260 (2,1,4) | ||||
3 | ERIC WALCZYK | 8 45/12:15.961 (1,2,4) |
13.5 Stadium Truck By Vision Racing
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ![]() |
MITCH LUM | 3 54/12:38.503 (2,3,1) | |||
2 | BOBBY SCHACHT | 7 50/12:18.487 (2,3,1) | ||||
3 | GREG KERR | 7 50/12:26.807 (1,4,2) | ||||
4 | WYATT DEEHR | 9 46/12:27.371 (4,3,2) | ||||
5 | JAMES HALLADEY | 11 49/12:22.916 (4,2,1) |
17.5 2wd Stock Buggy By Hobbywing
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JAMES HALLADEY | 3 54/12:31.769 (3,1,4) | ||||
2 | ERIC WALCZYK | 5 51/12:07.055 (2,4,1) | ||||
3 | BOBBY SCHACHT | 9 50/12:11.461 (3,2,4) | ||||
4 | LIAM CUEVAS | 12 50/12:24.582 (4,2,3) | ||||
5 | JOSH DEEHR | 14 49/12:32.183 (3,2,1) | ||||
6 | CASEY BARBER | 14 49/12:40.840 (1,4,2) |
21.5 2wd Stock Buggy By Stickit 1
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CRAIG ACKERMAN | 3 51/12:30.840 (4,2,3) | ||||
2 | JORGE CUEVAS | 5 49/12:22.399 (1,2,4) | ||||
3 | KEVIN MASSEY | 9 48/12:37.826 (2,4,1) | ||||
4 | STRAYA | 12 47/12:25.584 (2,4,1) | ||||
5 | WYATT DEEHR | 14 45/12:39.615 (3,4,2) | ||||
6 | BEN VAN MOL | 16 43/12:12.279 (2,1,3) |
2wd Modified Buggy By Associated
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ![]() |
MITCH LUM | 3 57/12:29.105 (3,1,2) | |||
2 | CASEY HANEL | 5 54/12:14.569 (4,2,1) | ||||
3 | ANDREW WALCZYK | 7 55/12:22.269 (1,3,4) | ||||
4 | ROBERT UNDRILL | 7 53/12:23.222 (2,3,1) | ||||
5 | DANIEL JEPPESEN | 8 55/12:30.154 (3,1,2) | ||||
6 | TODD POWELL | 9 52/12:20.211 (2,1,3) | ||||
7 | ![]() |
![]() |
GEOFFREY BOWTON | 9 52/12:33.021 (1,2,3) | ||
8 | ![]() |
KEVIN FOCHT | 10 43/10:00.944 (3,2,1) | |||
9 | HASNAIN HASHAM | 14 34/8:06.617 (1,2,3) |
Novice
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ERIC MILLER | 3 34/9:35.628 (4,3,2) | ||||
2 | CODY GEER | 6 33/9:28.227 (1,2,4) | ||||
3 | CARTER GEER | 6 32/9:28.004 (4,3,1) |