close X
false
13.5 4wd Buggy By Protek Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | DANIEL JEPPESEN | 3 | [4,0,0,0,...] N/A | 1 : 19/4:10.773 | 1 : 19/4:12.952 | 1 : 18/4:00.544 | 1 : 18/4:06.419 |
2 | VINCE LIMUACO | 6 | [0,3,0,1,...] N/A | 2 : 18/4:05.556 | 2 : 17/4:01.818 | 4 : 15/4:01.928 | 2 : 18/4:10.219 |
3 | EARL NEWTON | 8 | [0,1,2,1,...] N/A | 3 : 18/4:09.269 | 4 : 16/4:11.343 | 2 : 18/4:11.320 | 3 : 17/4:00.441 |
4 | DARREN SMITH | 10 | [0,0,2,2,...] N/A | 4 : 17/4:10.642 | 3 : 16/4:05.161 | 3 : 17/4:12.805 | 4 : 5/1:18.155 |
13.5 Short Course Truck By Hella Graphics Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | ALEXANDER CONNOLLY | 3 | [3,1,0,0,...] N/A | 1 : 16/4:04.271 | 1 : 16/4:05.346 | 1 : 15/4:01.447 | 2 : 15/4:17.051 |
2 | VINCE LIMUACO | 7 | [0,2,1,1,...] N/A | 2 : 15/4:01.026 | 3 : 11/2:52.039 | 2 : 14/4:01.191 | 4 : 13/4:18.034 |
3 | ROB WARD | 8 | [0,1,2,1,...] N/A | 4 : 13/4:14.479 | 2 : 13/4:06.947 | 3 : 14/4:07.383 | 3 : 13/4:12.070 |
4 | MADDI ATKINS | 9 | [1,0,0,2,...] N/A | 5 : 9/4:25.951 | 4 : 9/4:04.493 | 4 : 9/4:05.181 | 1 : 16/4:23.086 |
5 | KEVIN FOCHT | 13 | [0,0,1,0,...] N/A | 3 : 14/4:14.837 | 5 : 0/0.000 | 5 : 0/0.000 | 5 : 0/0.000 |
2w 17.5 Buggy By Futaba Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | EARL NEWTON | 4 | [2,2,0,0,...] N/A | 2 : 17/4:05.262 | 1 : 17/4:08.298 | 2 : 17/4:08.494 | 1 : 17/4:07.893 |
2 | TERRY BROWN | 5 | [1,2,1,0,...] N/A | 1 : 17/4:03.913 | 2 : 17/4:08.969 | 3 : 17/4:13.620 | 2 : 17/4:08.643 |
3 | DARREN SMITH | 8 | [1,0,1,2,...] N/A | 4 : 16/4:03.279 | 3 : 16/4:05.769 | 1 : 17/4:06.906 | 4 : 16/4:00.780 |
4 | BRIAN DUNCAN | 12 | [0,0,1,1,...] N/A | 3 : 16/4:02.148 | 4 : 16/4:07.245 | 5 : 16/4:11.905 | 5 : 16/4:03.142 |
4 | OWEN ATKINS | 12 | [0,0,1,1,...] N/A | 5 : 15/4:02.974 | 5 : 16/4:10.935 | 4 : 16/4:02.797 | 3 : 17/4:19.806 |
2wd Modified Buggy By Associated Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | ROGER SEIM | 3 | [3,1,0,0,...] N/A | 1 : 18/4:07.540 | 1 : 19/4:07.332 | 2 : 18/4:04.963 | 1 : 18/4:07.233 |
2 | DJ MOORE | 5 | [1,2,0,1,...] N/A | 2 : 17/4:03.304 | 4 : 18/4:12.319 | 1 : 18/4:08.699 | 2 : 18/4:08.302 |
3 | DANIEL JEPPESEN | 6 | [1,1,2,0,...] N/A | 1 : 19/4:10.074 | 2 : 18/4:03.699 | 3 : 18/4:12.762 | 3 : 18/4:10.821 |
4 | AUSTIN SEIM | 6 | [1,1,1,0,...] N/A | 2 : 17/4:07.429 | 3 : 18/4:09.644 | 1 : 18/4:04.113 | 5 : 16/4:01.764 |
5 | ROBERT UNDRILL | 7 | [1,1,0,1,...] N/A | 4 : 14/3:34.198 | 1 : 18/4:11.774 | 5 : 17/4:09.446 | 2 : 17/4:12.356 |
6 | JOSH METCALF | 7 | [1,0,2,1,...] N/A | 3 : 17/4:12.118 | 4 : 17/4:09.608 | 3 : 16/4:02.345 | 1 : 17/4:11.203 |
7 | JAMES PAULSON | 9 | [0,1,1,2,...] N/A | 4 : 16/4:00.778 | 3 : 17/4:06.194 | 2 : 17/4:09.500 | 4 : 0/0.000 |
8 | KEVIN FOCHT | 10 | [0,1,0,2,...] N/A | 6 : 0/0.000 | 2 : 17/4:03.043 | 4 : 17/4:00.534 | 4 : 17/4:08.778 |
9 | TAYLOR CASTELINE | 10 | [0,0,2,1,...] N/A | 3 : 17/4:10.462 | 5 : 15/4:06.406 | 4 : 16/4:06.619 | 3 : 16/4:06.501 |