Race Points (best 2 of 2)
13.5 4wd Buggy By Protek
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DANIEL JEPPESEN 2 [2,0,0,0,...] N/A 1 : 24/5:01.368 1 : 24/5:00.529
2 ERIC WALCZYK 4 [0,2,0,0,...] N/A 2 : 24/5:11.853 2 : 24/5:01.556
3 VINCE LIMUACO 7 [0,0,1,1,...] N/A 4 : 23/5:03.890 3 : 24/5:11.440
3 HASNAIN HASHAM 7 [0,0,1,1,...] N/A 3 : 23/5:03.220 4 : 23/5:04.741
5 ROBB HUNTER 11 [0,0,0,0,...] N/A 6 : 21/5:07.546 5 : 21/5:07.020
5 EMILY WELDON 11 [0,0,0,0,...] N/A 5 : 21/5:07.294 6 : 21/5:13.272
17.5 Sportsman Buggy By Schelle Racing
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ZACK MARCINKIEWICZ 3 [1,1,0,0,...] N/A 1 : 22/5:07.235 2 : 21/5:09.356
2 SCOTT HAFFNER 4 [1,0,1,0,...] N/A 3 : 21/5:00.129 1 : 21/5:05.815
3 DAVID PYLE 5 [0,1,1,0,...] N/A 2 : 22/5:11.772 3 : 20/5:01.672
4 TODD MURRAY 8 [0,0,0,2,...] N/A 4 : 21/5:01.043 4 : 20/5:03.916
2w 17.5 Buggy By Reedy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DANIEL JEPPESEN 2 [2,0,0,0,...] N/A 1 : 24/5:04.797 1 : 24/5:10.717
2 CJ BANDITO 3 [1,1,0,0,...] N/A 2 : 22/5:13.451 1 : 23/5:13.202
3 DION SMITH 4 [1,0,1,0,...] N/A 1 : 23/5:11.154 3 : 22/5:05.928
4 CHRIS MORRISON 7 [0,1,0,0,...] N/A 5 : 21/5:03.548 2 : 22/5:05.830
5 ERIC WALCZYK 8 [0,1,0,0,...] N/A 6 : 1/17.110 (DNF) 2 : 22/5:00.351
5 VINCE LIMUACO 8 [0,1,0,0,...] N/A 2 : 23/5:09.522 6 : 22/5:09.971
7 TERRY BROWN 8 [0,0,1,0,...] N/A 5 : 22/5:08.649 3 : 22/5:01.949
7 EMILY WELDON 8 [0,0,1,0,...] N/A 3 : 21/5:00.414 5 : 21/5:03.492
7 HASNAIN HASHAM 8 [0,0,1,0,...] N/A 3 : 22/5:02.095 5 : 22/5:08.960
10 MATT YODER 10 [0,0,0,1,...] N/A 4 : 21/5:03.380 6 : 21/5:03.983
11 ROBB HUNTER 11 [0,0,0,1,...] N/A 7 : 20/5:06.920 4 : 21/5:03.198
11 CHAD KRAMER 11 [0,0,0,1,...] N/A 7 : 1/21.665 (DNF) 4 : 22/5:03.676
11 TODD POWELL 11 [0,0,0,1,...] N/A 4 : 22/5:02.896 7 : 21/5:02.421
14 SETH RHODES 13 [0,0,0,0,...] N/A 6 : 21/5:08.053 7 : 21/5:14.457
close X