Qual Points (best 2 of 4)
13.5 4wd Buggy By Protek
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 BROC CHAMPLIN 0 [0,0] 25/5:02.817 (3) 25/5:04.717 (2) 0 : 25/5:05.315 0 : 25/5:04.717 0 : 25/5:02.817 0 : 25/5:07.263
2 DOMNIC PACCIONE 4 [2,2] 25/5:10.525 (3) 24/5:02.087 (1) 2 : 24/5:02.087 4 : 24/5:01.688 2 : 25/5:10.525 4 : 24/5:02.053
3 CAELUS LO 5 [2,3] 25/5:19.385 (4) 24/5:01.432 (2) 4 : 24/5:06.046 3 : 24/5:01.432 4 : 24/5:01.224 2 : 25/5:19.385
4 JOVY LEVIN 5 [2,3] 24/5:00.896 (2) 24/5:00.111 (4) 3 : 24/5:02.880 2 : 24/5:00.896 5 : 24/5:04.523 3 : 24/5:00.111
5 BRYANT MIRAFUENTE 9 [3,6] 25/5:12.379 (3) 24/5:04.859 (4) 8 : 24/5:12.647 8 : 24/5:10.416 3 : 25/5:12.379 6 : 24/5:04.859
6 BRANDON FOOTE 11 [5,6] 24/5:06.302 (2) 24/5:04.699 (3) 7 : 24/5:12.463 5 : 24/5:06.302 6 : 24/5:04.699 7 : 24/5:05.341
7 TEEGAN HORNACEK 12 [5,7] 24/5:03.898 (4) 24/5:09.902 (2) 12 : 23/5:08.942 7 : 24/5:09.902 13 : 23/5:09.838 5 : 24/5:03.898
8 GRAYDON EDWARDS 12 [5,7] 24/5:10.784 (1) 24/5:11.945 (3) 5 : 24/5:10.784 12 : 23/5:05.141 7 : 24/5:11.945 10 : 24/5:11.779
9 DOUG LARIVIERE 12 [6,6] 24/5:07.474 (2) 24/5:11.888 (1) 6 : 24/5:11.888 6 : 24/5:07.474 10 : 23/5:04.722 12 : 23/5:00.348
10 BRAD BORNIELL 17 [8,9] 24/5:10.070 (4) 24/5:12.178 (2) 9 : 23/5:00.165 9 : 24/5:12.178 9 : 23/5:01.729 8 : 24/5:10.070
11 ASHON BRISTOL 17 [8,9] 24/5:15.845 (3) 24/5:11.130 (4) 13 : 22/5:06.040 10 : 23/5:01.318 8 : 24/5:15.845 9 : 24/5:11.130
12 BRANDON PORRIA 21 [10,11] 23/5:07.414 (1) 23/5:02.998 (2) 10 : 23/5:07.414 11 : 23/5:02.998 11 : 23/5:08.720 13 : 23/5:02.152
13 JOSEPH LINTAG 22 [11,11] 24/5:17.223 (4) 23/5:08.353 (1) 11 : 23/5:08.353 13 : 23/5:07.301 12 : 23/5:09.154 11 : 24/5:17.223
14 OLIVIA GUERRERO 28 [14,14] 20/4:59.755 (DNF) (4) 20/5:12.460 (3) 15 : 19/5:10.333 16 : 20/5:13.482 14 : 20/5:12.460 14 : 20/4:59.755 (DNF)
15 RICK ESTES 28 [14,14] 20/5:08.252 (2) 20/5:12.357 (1) 14 : 20/5:12.357 14 : 20/5:08.252 15 : 19/5:03.248 15 : 20/5:10.740
16 CHRIS GREEN 31 [15,16] 20/5:10.063 (2) 19/5:01.894 (4) 16 : 4/1:01.496 (DNF) 15 : 20/5:10.063 16 : 19/5:10.401 16 : 19/5:01.894
13.5 Short Course Truck By Vision Racing
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 STEVE BORROR 0 [0,0] 21/5:02.668 (4) 21/5:05.349 (2) 0 : 21/5:10.623 0 : 21/5:05.349 2 : 20/5:00.262 0 : 21/5:02.668
2 JOSH CAVALIERE 2 [0,2] 21/5:12.140 (3) 21/5:08.253 (4) 5 : 20/5:01.637 3 : 21/5:11.693 0 : 21/5:12.140 2 : 21/5:08.253
3 CHAD KRAMER 4 [2,2] 21/5:09.937 (2) 21/5:13.445 (1) 2 : 21/5:13.445 2 : 21/5:09.937 5 : 20/5:08.786 3 : 21/5:08.315
4 ROB WELCH 7 [3,4] 20/5:00.485 (1) 21/5:14.284 (4) 3 : 20/5:00.485 5 : 20/5:00.807 4 : 20/5:02.771 4 : 21/5:14.284
5 VINCE LIMUACO 7 [3,4] 20/5:01.779 (3) 21/5:14.430 (2) 4 : 20/5:01.431 4 : 21/5:14.430 3 : 20/5:01.779 5 : 21/5:14.701
6 DON BEMENT 12 [6,6] 19/5:08.121 (2) 18/5:05.004 (1) 6 : 18/5:05.004 6 : 19/5:08.121 7 : 18/5:09.544 7 : 0/0.000 (DNS)
7 MATT RIGSBY 12 [6,6] 19/5:15.644 (4) 18/5:02.822 (3) 7 : 15/5:12.374 7 : 19/5:12.930 6 : 18/5:02.822 6 : 19/5:15.644
13.5 Stadium Truck By Cayote
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JEFF PHELPS 0 [0,0] 23/5:08.978 (4) 23/5:11.775 (1) 0 : 23/5:11.775 10 : 4/52.990 (DNF) 2 : 22/5:00.037 0 : 23/5:08.978
2 DANIEL JEPPESEN 0 [0,0] 23/5:13.772 (3) 22/5:02.295 (2) 2 : 22/5:03.684 0 : 22/5:02.295 0 : 23/5:13.772 3 : 22/5:00.077
3 BRIAN GROSS 4 [2,2] 23/5:12.612 (4) 22/5:03.701 (2) 3 : 22/5:05.761 2 : 22/5:03.701 3 : 22/5:07.522 2 : 23/5:12.612
4 SCOOTER WINGERD 7 [3,4] 22/5:12.705 (2) 22/5:07.704 (4) 8 : 21/5:03.741 3 : 22/5:12.705 4 : 22/5:09.022 4 : 22/5:07.704
5 VINCE LIMUACO 9 [4,5] 22/5:10.445 (1) 21/5:03.421 (2) 4 : 22/5:10.445 5 : 21/5:03.421 6 : 22/5:11.421 8 : 22/5:13.356
6 CHRIS BUTTER 10 [4,6] 21/5:03.252 (2) 22/5:10.370 (4) 6 : 21/5:00.334 4 : 21/5:03.252 10 : 16/3:44.355 (DNF) 6 : 22/5:10.370
7 NOAH CAMPPBELL 11 [5,6] 22/5:09.526 (4) 21/5:03.604 (2) 9 : 21/5:10.308 6 : 21/5:03.604 7 : 21/5:01.845 5 : 22/5:09.526
8 CHAD KRAMER 12 [5,7] 22/5:09.099 (3) 22/5:12.289 (4) 7 : 21/5:00.425 7 : 20/5:00.291 5 : 22/5:09.099 7 : 22/5:12.289
9 JULIAN TAYLOR 13 [5,8] 22/5:11.901 (1) 21/5:05.851 (3) 5 : 22/5:11.901 8 : 20/5:03.278 8 : 21/5:05.851 9 : 21/5:13.182
17.5 Sportsman Buggy By Hobbywing
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 SCOOTER WINGERD 0 [0,0] 22/5:04.149 (4) 22/5:04.659 (3) 0 : 22/5:08.324 2 : 22/5:06.969 0 : 22/5:04.659 0 : 22/5:04.149
2 ROB WELCH 2 [0,2] 22/5:06.853 (2) 22/5:08.886 (3) 3 : 21/5:01.755 0 : 22/5:06.853 2 : 22/5:08.886 3 : 22/5:05.467
3 CHRIS MORRISON 4 [2,2] 22/5:04.958 (4) 22/5:11.742 (1) 2 : 22/5:11.742 16 : 1/14.285 (DNF) 5 : 22/5:11.987 2 : 22/5:04.958
4 DAVID MINNER 7 [3,4] 22/5:11.773 (3) 21/5:04.122 (4) 5 : 21/5:05.210 5 : 21/5:03.758 3 : 22/5:11.773 4 : 21/5:04.122
5 NOAH CAMPPBELL 8 [3,5] 22/5:08.721 (2) 21/5:07.201 (4) 15 : 15/4:18.892 (DNF) 3 : 22/5:08.721 6 : 22/5:14.818 5 : 21/5:07.201
6 JOSH CAVALIERE 8 [4,4] 22/5:11.819 (3) 22/5:12.814 (2) 4 : 21/5:03.790 4 : 22/5:12.814 4 : 22/5:11.819 7 : 21/5:09.532
7 CHRIS GREEN 13 [6,7] 21/5:05.975 (1) 21/5:07.220 (2) 6 : 21/5:05.975 7 : 21/5:07.220 9 : 21/5:04.961 10 : 20/5:04.091
8 NATHAN SWOPE 13 [6,7] 21/5:06.532 (2) 21/5:06.520 (1) 7 : 21/5:06.520 6 : 21/5:06.532 10 : 21/5:05.125 8 : 21/5:13.444
9 ERIC BEEKMAN 14 [6,8] 21/5:08.548 (4) 21/5:04.406 (3) 16 : 3/44.264 (DNF) 8 : 21/5:08.214 8 : 21/5:04.406 6 : 21/5:08.548
10 MATT HOYT 15 [7,8] 21/5:04.254 (3) 21/5:12.086 (1) 8 : 21/5:12.086 9 : 21/5:11.496 7 : 21/5:04.254 16 : 4/1:01.413 (DNF)
11 CAINEN PERKINS 19 [9,10] 21/5:14.651 (4) 20/5:13.031 (1) 10 : 20/5:13.031 15 : 10/2:21.215 (DNF) 11 : 21/5:11.560 9 : 21/5:14.651
12 HUDSON EDWARDS 20 [9,11] 20/5:08.508 (1) 19/5:00.186 (4) 9 : 20/5:08.508 13 : 20/5:13.196 16 : 4/1:02.881 (DNF) 11 : 19/5:00.186
13 MATT RIGSBY 22 [10,12] 21/5:11.561 (2) 20/5:03.416 (3) 17 : 0/0.000 (DNS) 10 : 21/5:11.561 12 : 20/5:03.416 15 : 8/2:03.777 (DNF)
14 BEN HALVERSON 24 [11,13] 20/5:06.278 (2) 19/5:06.615 (4) 14 : 19/5:08.779 11 : 20/5:06.278 15 : 16/4:21.985 (DNF) 13 : 19/5:06.615
15 MICHAEL DAVID 24 [11,13] 20/5:13.938 (1) 20/5:07.851 (3) 11 : 20/5:13.938 14 : 19/5:07.779 13 : 20/5:07.851 14 : 19/5:07.806
16 DON BEMENT 24 [12,12] 20/5:06.581 (2) 19/5:03.800 (4) 13 : 19/5:05.279 12 : 20/5:06.581 14 : 19/5:07.651 12 : 19/5:03.800
17 BRANDON CHANDLER 29 [12,17] 20/5:18.699 (1) 0/0.000 (DNS) (2) 12 : 20/5:18.699 17 : 0/0.000 (DNS) 17 : 0/0.000 (DNS) 17 : 0/0.000 (DNS)
21.5 2wd Stock Buggy By Team Powers
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MICHAEL JONES 0 [0,0] 22/5:00.549 (4) 22/5:02.323 (2) 0 : 22/5:04.047 0 : 22/5:02.323 4 : 22/5:04.946 0 : 22/5:00.549
2 RUSS JOHNSON 2 [0,2] 22/5:02.849 (3) 22/5:07.507 (1) 2 : 22/5:07.507 3 : 22/5:05.086 0 : 22/5:02.849 11 : 22/5:13.935
3 JOSEPH LINTAG 4 [2,2] 22/5:03.337 (3) 22/5:04.046 (2) 5 : 22/5:12.916 2 : 22/5:04.046 2 : 22/5:03.337 6 : 22/5:07.924
4 DANIEL ZARING 6 [2,4] 22/5:02.190 (4) 22/5:06.363 (2) 26 : 14/3:23.665 (DNF) 4 : 22/5:06.363 7 : 22/5:08.432 2 : 22/5:02.190
5 ERIC VASUTIN 6 [3,3] 22/5:04.856 (3) 22/5:05.869 (4) 3 : 22/5:09.555 13 : 21/5:04.202 3 : 22/5:04.856 3 : 22/5:05.869
6 ROB WELCH 11 [5,6] 22/5:06.597 (3) 21/5:01.630 (1) 6 : 21/5:01.630 15 : 21/5:05.656 5 : 22/5:06.597 7 : 22/5:10.690
7 MATT HAYES 11 [5,6] 22/5:07.053 (4) 22/5:11.892 (2) 8 : 21/5:02.437 6 : 22/5:11.892 8 : 22/5:09.108 5 : 22/5:07.053
8 RYAN BIBKO 11 [5,6] 22/5:10.866 (2) 22/5:08.337 (3) 9 : 21/5:04.069 5 : 22/5:10.866 6 : 22/5:08.337 8 : 22/5:10.902
9 STEVE BORROR 12 [4,8] 22/5:06.490 (4) 22/5:13.781 (2) 13 : 21/5:09.728 8 : 22/5:13.781 9 : 22/5:09.459 4 : 22/5:06.490
10 TONY WILSON 13 [4,9] 22/5:11.073 (1) 22/5:12.981 (4) 4 : 22/5:11.073 11 : 21/5:01.678 10 : 22/5:12.714 9 : 22/5:12.981
11 JOSH CAVALIERE 17 [7,10] 21/5:02.435 (1) 22/5:13.505 (4) 7 : 21/5:02.435 14 : 21/5:04.358 12 : 21/5:00.488 10 : 22/5:13.505
12 SCOOTER WINGERD 21 [7,14] 22/5:13.653 (2) 21/5:03.570 (4) 20 : 20/5:01.004 7 : 22/5:13.653 21 : 21/5:11.884 14 : 21/5:03.570
13 RYAN RANDALL 21 [9,12] 21/5:00.193 (2) 21/5:07.924 (1) 12 : 21/5:07.924 9 : 21/5:00.193 18 : 21/5:08.145 13 : 21/5:00.638
14 VINCE LIMUACO 21 [10,11] 21/5:01.345 (2) 22/5:14.148 (3) 14 : 21/5:09.838 10 : 21/5:01.345 11 : 22/5:14.148 12 : 22/5:15.389
15 ERIC BEEKMAN 26 [11,15] 21/5:07.086 (1) 21/5:05.663 (3) 11 : 21/5:07.086 26 : 2/29.516 (DNF) 15 : 21/5:05.663 18 : 21/5:11.662
16 DAVID MINNER 27 [10,17] 21/5:06.610 (1) 21/5:06.386 (4) 10 : 21/5:06.610 21 : 20/5:00.728 19 : 21/5:09.285 17 : 21/5:06.386
17 NOAH CAMPPBELL 28 [12,16] 21/5:02.391 (2) 21/5:06.452 (3) 16 : 21/5:11.746 12 : 21/5:02.391 16 : 21/5:06.452 20 : 20/5:00.249
18 CAINEN PERKINS 29 [13,16] 21/5:02.214 (3) 21/5:08.026 (2) 18 : 21/5:16.540 16 : 21/5:08.026 13 : 21/5:02.214 21 : 20/5:04.735
19 NATHAN SWOPE 29 [14,15] 21/5:03.008 (3) 21/5:04.323 (4) 17 : 21/5:12.863 17 : 21/5:09.976 14 : 21/5:03.008 15 : 21/5:04.323
20 CHRIS BUTTER 31 [15,16] 21/5:11.190 (1) 21/5:05.036 (4) 15 : 21/5:11.190 19 : 21/5:13.369 17 : 21/5:07.023 16 : 21/5:05.036
21 OLIVIA GUERRERO 38 [18,20] 21/5:13.086 (2) 21/5:09.757 (3) 22 : 20/5:09.428 18 : 21/5:13.086 20 : 21/5:09.757 22 : 20/5:05.564
22 MATT HOYT 41 [19,22] 21/5:12.281 (4) 20/5:00.218 (3) 24 : 20/5:13.161 22 : 20/5:05.273 22 : 20/5:00.218 19 : 21/5:12.281
23 RICK ESTES 43 [20,23] 20/5:00.409 (2) 20/5:02.807 (3) 23 : 20/5:13.119 20 : 20/5:00.409 23 : 20/5:02.807 24 : 20/5:11.633
24 MATT RIGSBY 44 [21,23] 20/5:09.015 (1) 20/5:06.721 (2) 21 : 20/5:09.015 23 : 20/5:06.721 24 : 20/5:06.178 23 : 20/5:09.048
25 MICHAEL DAVID 50 [25,25] 20/5:17.983 (4) 19/5:06.369 (2) 25 : 19/5:09.190 25 : 19/5:06.369 26 : 19/5:12.428 25 : 20/5:17.983
26 BEN HALVERSON 51 [25,26] 19/5:07.776 (3) 17/5:02.205 (4) 27 : 1/15.703 (DNF) 27 : 1/15.885 (DNF) 25 : 19/5:07.776 26 : 17/5:02.205
2w 17.5 Buggy By Associated
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 BROC CHAMPLIN 0 [0,0] 25/5:11.047 (3) 24/5:00.604 (4) 0 : 24/5:01.449 2 : 25/5:12.474 0 : 25/5:11.047 0 : 24/5:00.604
2 DOMNIC PACCIONE 2 [0,2] 25/5:12.214 (2) 24/5:01.916 (1) 2 : 24/5:01.916 0 : 25/5:12.214 24 : 4/49.509 (DNF) 4 : 24/5:05.835
3 CAELUS LO 5 [2,3] 24/5:02.732 (4) 24/5:04.291 (3) 4 : 24/5:08.254 6 : 24/5:11.783 3 : 24/5:04.291 2 : 24/5:02.732
4 JOVY LEVIN 5 [2,3] 24/5:03.834 (3) 24/5:03.249 (4) 3 : 24/5:04.460 3 : 24/5:06.296 2 : 24/5:03.834 3 : 24/5:03.249
5 BRANDON FOOTE 9 [4,5] 24/5:06.531 (3) 24/5:11.116 (2) 7 : 23/5:05.416 5 : 24/5:11.116 4 : 24/5:06.531 6 : 24/5:11.642
6 DOUG LARIVIERE 9 [4,5] 24/5:10.573 (2) 24/5:08.569 (4) 9 : 23/5:06.714 4 : 24/5:10.573 6 : 24/5:10.628 5 : 24/5:08.569
7 BRYANT MIRAFUENTE 10 [5,5] 24/5:06.654 (3) 24/5:10.036 (1) 5 : 24/5:10.036 8 : 23/5:03.781 5 : 24/5:06.654 11 : 23/5:05.060
8 BRAD BORNIELL 15 [6,9] 23/5:02.329 (1) 23/5:08.339 (2) 6 : 23/5:02.329 9 : 23/5:08.339 14 : 23/5:09.886 10 : 23/5:03.496
9 TEEGAN HORNACEK 15 [7,8] 24/5:12.278 (4) 23/5:00.920 (3) 8 : 23/5:06.099 23 : 4/57.100 (DNF) 8 : 23/5:00.920 7 : 24/5:12.278
10 PETER ROBINSON 15 [7,8] 23/5:00.515 (3) 23/5:00.491 (4) 11 : 23/5:07.868 22 : 14/3:13.650 (DNF) 7 : 23/5:00.515 8 : 23/5:00.491
11 BRANDON PORRIA 18 [9,9] 23/5:01.806 (4) 23/5:04.520 (3) 10 : 23/5:07.407 13 : 23/5:11.235 9 : 23/5:04.520 9 : 23/5:01.806
12 WES BRISCOE 20 [7,13] 24/5:11.901 (2) 23/5:10.604 (1) 13 : 23/5:10.604 7 : 24/5:11.901 15 : 23/5:11.449 20 : 22/5:04.380
13 ASHON BRISTOL 20 [10,10] 23/5:08.096 (3) 23/5:08.930 (2) 17 : 22/5:01.849 10 : 23/5:08.930 10 : 23/5:08.096 13 : 23/5:08.919
14 MICHAEL JONES 23 [11,12] 23/5:08.747 (3) 23/5:07.927 (4) 18 : 22/5:04.264 24 : 0/0.000 (DNS) 11 : 23/5:08.747 12 : 23/5:07.927
15 GRAYDON EDWARDS 24 [12,12] 23/5:08.930 (3) 23/5:09.339 (1) 12 : 23/5:09.339 15 : 23/5:12.825 12 : 23/5:08.930 18 : 22/5:00.476
16 DANIEL ZARING 25 [11,14] 23/5:10.017 (2) 23/5:11.201 (1) 14 : 23/5:11.201 11 : 23/5:10.017 16 : 23/5:12.878 19 : 22/5:03.409
17 DAN MARSON 26 [12,14] 23/5:10.618 (2) 23/5:09.860 (4) 15 : 22/5:00.000 12 : 23/5:10.618 23 : 6/1:25.910 (DNF) 14 : 23/5:09.860
18 ALEXANDER CONNOLLY 27 [13,14] 23/5:09.561 (3) 23/5:11.534 (2) 19 : 22/5:05.529 14 : 23/5:11.534 13 : 23/5:09.561 16 : 23/5:14.672
19 BRYAN CAMPBELL 31 [15,16] 23/5:11.192 (4) 22/5:01.988 (2) 21 : 21/5:04.439 16 : 22/5:01.988 18 : 22/5:04.455 15 : 23/5:11.192
20 KEVIN ALLAN 33 [16,17] 22/5:01.125 (1) 22/5:00.134 (3) 16 : 22/5:01.125 19 : 21/5:02.301 17 : 22/5:00.134 23 : 5/1:17.455 (DNF)
21 STEVE BORROR 34 [17,17] 22/5:00.406 (4) 22/5:02.656 (2) 20 : 22/5:07.200 17 : 22/5:02.656 20 : 22/5:09.940 17 : 22/5:00.406
22 RYAN BIBKO 37 [18,19] 22/5:09.004 (2) 22/5:05.866 (3) 22 : 21/5:10.402 18 : 22/5:09.004 19 : 22/5:05.866 21 : 22/5:07.189
23 CHRIS BUTTER 41 [20,21] 21/5:09.376 (2) 21/5:02.866 (3) 24 : 15/3:31.892 (DNF) 20 : 21/5:09.376 21 : 21/5:02.866 24 : 4/57.157 (DNF)
24 OLIVIA GUERRERO 43 [21,22] 17/5:08.553 (2) 21/5:13.628 (3) 23 : 20/5:13.326 21 : 17/5:08.553 22 : 21/5:13.628 22 : 20/5:04.261
40+ Expert Stock By Jconcepts
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 PETER ROBINSON 0 [0,0] 23/5:00.216 (1) 23/5:01.661 (4) 0 : 23/5:00.216 2 : 23/5:02.826 2 : 23/5:03.975 0 : 23/5:01.661
2 BRAD BORNIELL 0 [0,0] 23/5:01.332 (2) 23/5:02.787 (3) 3 : 23/5:06.963 0 : 23/5:01.332 0 : 23/5:02.787 3 : 23/5:06.861
3 DANIEL JEPPESEN 5 [2,3] 23/5:02.112 (1) 23/5:04.525 (2) 2 : 23/5:02.112 3 : 23/5:04.525 3 : 23/5:04.584 11 : 22/5:06.760
4 MICHAEL JONES 6 [2,4] 23/5:06.185 (4) 23/5:07.755 (1) 4 : 23/5:07.755 5 : 23/5:12.952 6 : 23/5:11.650 2 : 23/5:06.185
5 DAN MARSON 8 [4,4] 23/5:09.952 (2) 23/5:11.618 (4) 5 : 23/5:10.796 4 : 23/5:09.952 5 : 23/5:09.503 4 : 23/5:11.618
6 RUSS JOHNSON 10 [4,6] 23/5:09.007 (3) 23/5:11.356 (1) 6 : 23/5:11.356 17 : 20/5:05.696 4 : 23/5:09.007 6 : 23/5:12.856
7 WES BRISCOE 13 [6,7] 22/5:00.431 (2) 22/5:00.311 (3) 9 : 22/5:02.663 6 : 22/5:00.431 7 : 22/5:00.311 7 : 22/5:00.835
8 JOSEPH LINTAG 16 [5,11] 23/5:12.476 (4) 22/5:04.060 (1) 11 : 22/5:04.060 16 : 21/5:02.057 15 : 21/4:59.080 (DNF) 5 : 23/5:12.476
9 MATT HAYES 16 [8,8] 22/5:02.898 (2) 22/5:03.326 (3) 18 : 19/4:30.163 (DNF) 8 : 22/5:02.898 8 : 22/5:03.326 18 : 9/2:14.980 (DNF)
10 BRIAN GROSS 17 [7,10] 23/5:12.613 (1) 22/5:04.004 (3) 7 : 23/5:12.613 11 : 22/5:05.855 10 : 22/5:04.004 12 : 22/5:07.946
11 KEVIN ALLAN 17 [8,9] 22/5:01.144 (4) 22/5:03.005 (2) 13 : 22/5:07.644 9 : 22/5:03.005 12 : 22/5:08.367 8 : 22/5:01.144
12 JULIAN TAYLOR 18 [9,9] 22/5:03.520 (4) 22/5:03.808 (3) 10 : 22/5:03.645 14 : 22/5:07.853 9 : 22/5:03.808 9 : 22/5:03.520
13 TONY WILSON 20 [7,13] 22/5:02.368 (2) 22/5:09.481 (4) 15 : 21/5:00.103 7 : 22/5:02.368 14 : 22/5:11.481 13 : 22/5:09.481
14 KEVIN FOCHT 20 [8,12] 22/5:01.137 (1) 22/5:06.170 (2) 8 : 22/5:01.137 12 : 22/5:06.170 18 : 1/2:00.636 (DNF) 15 : 21/5:07.695
15 ERIC VASUTIN 22 [10,12] 22/5:04.546 (4) 22/5:04.673 (1) 12 : 22/5:04.673 15 : 22/5:10.585 16 : 21/5:01.035 10 : 22/5:04.546
16 RYAN RANDALL 23 [10,13] 22/5:05.389 (2) 22/5:09.410 (3) 14 : 22/5:11.813 10 : 22/5:05.389 13 : 22/5:09.410 14 : 21/5:05.294
17 ROBERT UNDRILL 24 [11,13] 22/5:05.096 (3) 22/5:07.574 (2) 16 : 21/5:01.310 13 : 22/5:07.574 11 : 22/5:05.096 16 : 21/5:13.314
18 REED CAMPBELL 34 [17,17] 20/5:10.286 (4) 20/5:10.509 (1) 17 : 20/5:10.509 18 : 20/5:12.269 17 : 20/5:12.755 17 : 20/5:10.286
Novice
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 TERRY HARKER 0 [0,0] 19/5:14.753 (3) 18/5:05.420 (4) 3 : 9/5:05.425 0 : 17/5:07.946 0 : 19/5:14.753 0 : 18/5:05.420
2 KEVIN HALL 2 [0,2] 16/5:03.592 (1) 17/5:13.654 (3) 0 : 16/5:03.592 2 : 17/5:14.219 2 : 17/5:13.654 2 : 16/5:06.877
3 JEFF JONES 5 [2,3] 15/5:17.973 (1) 15/5:11.369 (3) 2 : 15/5:17.973 3 : 14/5:03.265 3 : 15/5:11.369 3 : 14/5:06.057
close X