17.5 Buggy Double B-Main Results
Tie Breaker: IFMAR
Completed: 2 of 2
Pos Qualified Driver Points B1 B2
Pos Qualified Driver Points B1 B2
1 10 BRIAN DUNCAN 1 1st (1pts) : 21/5:15.811 8th (8pts) : 0/0.000
2 11 EARL NEWTON 1 2nd (2pts) : 20/5:03.400 1st (1pts) : 20/5:07.867
3 12 JOSH CODY 2 8th (8pts) : 0/0.000 2nd (2pts) : 20/5:13.876
4 14 DARREN SMITH 3 3rd (3pts) : 20/5:09.071 5th (5pts) : 19/5:12.155
5 15 RICHARD STOBERT 3 4th (4pts) : 20/5:11.248 3rd (3pts) : 20/5:15.094
6 13 THOMAS BENTLEY 4 6th (6pts) : 19/5:07.302 4th (4pts) : 19/5:09.030
7 8 TONY TAYLOR 5 5th (5pts) : 19/4:57.556 7th (7pts) : 17/5:11.283
8 9 JOE MICHIELLI 6 7th (7pts) : 19/5:11.663 6th (6pts) : 18/5:01.063
close X